Additional information
| Weight | N/A |
|---|---|
| Design | Crest Dark |
| Colour | Gunmetal/polished |
| Diameter | 17", 18", 19", 20", 21" |
| PCD | 5×108, 5×112, 5×114.3, 5×115 |
| Width: | 7.5", 8", 9" |
| Offset (ET) | 20, 24, 30, 32, 35, 38, 40, 44, 45, 46, 48, 50, 52 |
| Centre Bore | 66.6, 70.1, 70.2, 71.6 |
| Load Rating | 650Kg, 670Kg, 730Kg, 768Kg |





































